2010 Mercedes-Benz ML 350
Fuel Consumption – 14.1 (Automatic City), 10.1 (Automatic Highway)Engine – 3.5L V6 DOHC 24-valve Power – 268 hp @ 6000 rpm Transmission 7-speed automatic transmission with manual mode
Engine Type | Fuel |
---|---|
Transmission | 7-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V6 |
Combined MPG | 18 mpg |
Total Seating | 5 |
Engine | |
---|---|
Base Engine Size | 3.5 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V6 |
Horsepower | 268 hp @ 6,000 rpm |
Torque | 258 lb-ft @ 2,400 rpm |
Valve Timing | Variable |
Valves | 24 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.